Pace Setters

(6-4, 4-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs East Stroudsburg (4-7, 4-6)W 31-16
Sep 10September 10at Bentley (7-3, 6-2)L 20-41
Sep 16September 16 (Fri)at Southern Connecticut State (2-8, 2-6)W 27-7
Sep 24September 24vs Assumption (7-3, 6-1)L 14-26
Oct 1October 1vs Post University (0-8)W 45-6
Oct 8October 8at New Haven (8-3, 7-1)L 7-35
Oct 15October 15vs American International (1-9, 1-7)W 45-34
Oct 22October 22at Franklin Pierce (2-8, 1-6) *W 50-7
Oct 29October 29vs St. Anselm (6-4, 4-4)W 17-14
Nov 12November 12vs Bentley (7-3, 6-2)L 10-18
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 4-4