| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 31August 31 (Thu) | at East Stroudsburg University (1-0) | L 9-62 | |||||
| Sep 9September 9 | vs Findlay (7-4, 5-3) | L 25-40 | |||||
| Sep 16September 16 | vs Franklin Pierce (4-6, 3-5) | L 2-41 | |||||
| Sep 23September 23 | at American International (3-8, 2-6) | W 24-14 | |||||
| Sep 30September 30 | at #23 Assumption (5-5, 4-4) | L 22-36 | |||||
| Oct 7October 7 | vs Post University (1-8) | W 38-7 | |||||
| Oct 14October 14 | at Bentley (6-4, 5-3) | L 9-27 | |||||
| Oct 21October 21 | vs Southern Connecticut State (4-6, 3-5) | L 23-25 | |||||
| Oct 28October 28 | at St. Anselm (6-4, 5-2) | W 23-16 | |||||
| Nov 4November 4 | vs New Haven (8-2, 7-1) | L 14-17 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-7, 2-5 |