| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|
| Aug 30August 30 | vs St. Anselm (5-5, 5-4) | L 10-34 | | | | | |
| Sep 4September 4 (Thu) | at East Stroudsburg University (8-3, 7-3) | L 12-31 | | | | | |
| Sep 13September 13 | at Franklin Pierce (6-4, 6-2) * | L 6-30 | | | | | |
| Sep 20September 20 | vs Post University (4-6, 3-6) | L 19-27 | | | | | |
| Sep 27September 27 | at St. Anselm (5-5, 5-4) | L 29-31 | | | | | |
| Oct 4October 4 | at New Haven (5-5) | L 14-28 | 4.48 | 5.81 | -1.33 | 19.36%
| 0 |
| Oct 11October 11 | at Assumption (8-2, 7-1) | L 7-24 | | | | | |
| Oct 18October 18 | vs Southern Connecticut State (3-7, 3-5) | W 35-34 | | | | | |
| Oct 25October 25 | at Bentley (7-3, 7-1) | L 13-42 | | | | | |
| Nov 8November 8 | at American International (2-8, 2-7) | L 9-21 | | | | | |
| Nov 15November 15 | vs Franklin Pierce (6-4, 6-2) | L 10-24 | | | | | |
| | Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin |
|---|
| | 1-10, 1-8 | 4.48 | 5.81 | -1.329 | 0.19-0.81 (+0.81) | 0 |