Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Dickinson (PA) (0-1) | W 14-7 | |||||
Sep 10September 10 | vs Carnegie Mellon (10-1, 7-0) | L 7-10 | |||||
Sep 17September 17 | vs Worcester Polytechnic (-) | W 37-0 | |||||
Sep 24September 24 | at St. John Fisher (-) | L 0-3 | |||||
Oct 1October 1 | at Rochester (-) | W 31-3 | |||||
Oct 8October 8 | at Buffalo State (0-9, 0-5) | W 42-14 | |||||
Oct 15October 15 | vs Hobart (-) | W 16-13 | |||||
Oct 29October 29 | at Ithaca (-) | L 10-13 | |||||
Nov 5November 5 | vs St Lawrence (-) | W 10-6 | |||||
Nov 12November 12 | vs Union (-) | W 23-13 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 5-1 |