Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Worcester Polytechnic Institute (2-3, 1-1) | W 26-9 | |||||
Sep 13September 13 | at Utica (3-2, 0-1) | L 14-41 | |||||
Sep 20September 20 | vs Brockport (3-2, 1-1) | W 30-24 | |||||
Sep 27September 27 | vs University of Rochester (NY) (3-2, 0-2) | W 31-3 | |||||
Oct 4October 4 | at Hobart College (1-4, 0-2) | W 36-10 | |||||
Oct 11October 11 | vs Buffalo State (1-4, 0-1) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-1, 2-0 |