| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Washington and Lee (0-1) | W 28-7 | |||||
| Sep 9September 9 | at Muhlenberg (9-1, 5-1) | L 17-29 | |||||
| Sep 16September 16 | vs Johns Hopkins University (1-0) | L 7-42 | |||||
| Sep 30September 30 | at Christopher Newport (7-3, 5-1) | L 14-24 | |||||
| Oct 7October 7 | vs William Paterson (2-8, 1-5) | W 36-19 | |||||
| Oct 14October 14 | at Montclair State (5-5, 4-2) | W 31-12 | |||||
| Oct 21October 21 | at Rowan (5-5, 4-2) | W 35-20 | |||||
| Oct 28October 28 | vs College of New Jersey (5-5, 3-3) | L 27-36 | |||||
| Nov 4November 4 | at McDaniel College (0-10, 0-6) | W 59-20 | |||||
| Nov 10November 10 (Fri) | vs Kean (0-10, 0-6) | W 31-28 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-4, 4-2 |