Salisbury Sea Gulls

New Jersey (9-0, 5-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Washington and Lee (6-3, 5-1)W 48-26
Sep 14September 14vs #19 Muhlenberg (6-3, 4-2)W 59-38
Sep 21September 21at #6 Johns Hopkins University (8-1, 5-0)W 41-13
Oct 5October 5vs Christopher Newport (6-3, 4-1)W 42-38
Oct 12October 12at William Paterson (1-8, 0-5)W 63-0
Oct 19October 19vs Montclair State (3-6, 1-5)W 44-8
Oct 26October 26vs Rowan (5-4, 3-2)W 42-35
Nov 2November 2at College Of New Jersey (6-3, 3-2)W 52-35
Nov 9November 9vs McDaniel College (1-8, 0-5)W 69-13
Nov 16November 16at Kean (2-7, 2-3)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-0, 5-0