Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Wingate (11-3, 5-1) | L 7-21 | |||||
Sep 10September 10 | at Wayne State (MI) (1-9, 0-7) | L 22-30 | |||||
Sep 17September 17 | vs #20 Bowie State (5-4, 4-3) | W 17-14 | |||||
Sep 24September 24 | vs Elizabeth City State (2-7, 2-6) | W 35-16 | |||||
Oct 1October 1 | at Virginia State (-) | L 24-28 | |||||
Oct 8October 8 | at Johnson C Smith (2-7, 2-6) | L 18-22 | |||||
Oct 15October 15 | at Winston-Salem (3-6, 3-4) | L 10-17 | |||||
Oct 22October 22 | vs Livingstone (4-6, 4-5) | W 28-14 | |||||
Oct 29October 29 | at Fayetteville State (8-3, 7-1) | L 20-28 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-6, 3-4 |