Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Biddeford (4-1, 1-1) | L 49-56 | |||||
Sep 13September 13 | vs Curry College (3-1) | W 34-24 | |||||
Sep 20September 20 | vs Nichols College (2-3) | W 92-60 | |||||
Sep 27September 27 | at Worcester Polytechnic Institute (2-3, 1-1) | W 49-21 | |||||
Oct 4October 4 | at SUNY Maritime (2-3, 0-2) | W 28-26 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-1, 2-0 |