Shippensburg Raiders

Pennsylvania State Athletic (2-9, 2-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at American International (4-7, 3-6)L 3-28
Sep 14September 14vs Clarion (3-8, 2-8)W 24-21
Sep 21September 21vs #9 Slippery Rock (12-2, 10-1)L 7-33
Sep 28September 28vs Shepherd (6-5, 5-5)L 0-38
Oct 5October 5at West Chester (4-6, 4-5)L 10-28
Oct 12October 12at Millersville (1-10, 1-9)W 35-27
Oct 19October 19vs #5 Kutztown University (11-1, 10-1)L 2-31
Oct 26October 26at Bloomsburg (6-5, 5-5)L 10-20
Nov 2November 2vs East Stroudsburg University (10-2, 9-2)L 0-45
Nov 9November 9at Lock Haven University (5-6, 4-6)L 21-42
Nov 16November 16at Indiana-Pennsylvania (7-3, 6-3)L 7-38
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-9, 2-8