Southern Connecticut State Owls

(3-8, 2-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs #6 Shepherd (14-1, 12-0)L 7-48
Sep 10September 10at #24 New Haven (8-3, 7-1)L 26-31
Sep 16September 16 (Fri)vs Pace (6-4, 4-4)L 7-27
Sep 24September 24at St. Anselm (6-4, 4-4)L 14-21
Oct 1October 1vs Assumption (7-3, 6-1)L 14-28
Oct 8October 8at Bryant (4-7, 2-3)L 10-565.408.09-2.693.98%
-1
Oct 15October 15vs Franklin Pierce (2-8, 1-6)W 37-20
Oct 22October 22vs Bentley (7-3, 6-2)L 3-24
Oct 29October 29at American International (1-9, 1-7)W 23-22
Nov 5November 5vs Post University (0-9)W 44-7
Nov 12November 12vs New Haven (8-3, 7-1)L 14-54
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-8, 2-65.408.09-2.6950.04-0.96 (+2.96)-1