Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 13September 13 | at Post University (3-1, 2-1) * | L 30-39 | |||||
Sep 20September 20 | vs American International (0-5, 0-4) | W 10-3 | |||||
Sep 27September 27 | at Catawba (5-1, 3-1) | L 23-63 | |||||
Oct 4October 4 | vs Bentley (2-3, 2-1) | L 21-34 | |||||
Oct 11October 11 | at Delaware State (3-3) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-3, 1-2 |