Southern Connecticut State Owls

Northeast 10 (3-7, 3-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 13September 13at Post University (4-6, 3-6) *L 30-39
Sep 20September 20vs American International (2-8, 2-7)W 10-3
Sep 27September 27at Catawba (7-4, 5-4)L 23-63
Oct 4October 4vs Bentley (7-3, 7-1)L 21-34
Oct 11October 11at Delaware State (8-4, 4-1)L 23-704.0816.48-12.400.00%
0
Oct 18October 18at Pace (1-10, 1-8)L 34-35
Oct 25October 25vs St. Anselm (5-5, 5-4)W 37-13
Nov 1November 1at Assumption (8-2, 7-1)L 7-38
Nov 8November 8at Franklin Pierce (6-4, 6-2)L 7-38
Nov 15November 15vs Post University (4-6, 3-6)W 52-45
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 3-54.0816.48-12.4010.00-1.00 (+3.00)0