Southwest Baptist Bearcats

(4-7, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2at OK Panhandle St (0-1) *W 65-7
Sep 9September 9vs Black Hills State (6-5, 5-4)L 33-39
Sep 16September 16vs University of Texas of the Permian Basin (10-1, 8-0)L 7-86
Sep 23September 23at Tarleton State (8-3, 4-2)L 13-27
Sep 30September 30at Quincy (6-5, 2-4)L 33-38
Oct 7October 7vs McKendree (5-5, 4-2)W 24-17
Oct 14October 14vs Missouri S&T (4-7, 3-3)L 19-45
Oct 21October 21at Upper Iowa (3-8, 0-1)L 13-35
Oct 28October 28vs #21 Truman State (9-2, 4-2)W 20-17
Nov 4November 4at William Jewell College (2-8, 0-6) *W 71-3
Nov 11November 11vs #22 Indianapolis (9-1, 5-1)L 3-41
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-7, 3-3