Southwest Baptist Bearcats

Great Lakes (2-7, 1-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Black Hills State (5-5, 4-4)L 14-24
Sep 14September 14vs Oklahoma Panhandle St (0-1)W 42-10
Sep 21September 21vs Upper Iowa University (6-4, 5-2)L 7-21
Sep 28September 28vs Lincoln (MO) (1-8, 0-7)W 17-13
Oct 5October 5at Missouri S&T (4-6, 3-4)L 24-65
Oct 12October 12at McKendree (5-5, 4-3)L 14-37
Oct 26October 26vs William Jewell (4-6, 2-5)L 27-28
Nov 2November 2at #19 Indianapolis (9-1, 7-0)L 3-58
Nov 9November 9vs Quincy (5-3, 5-3)L 25-34
Nov 16November 16at Truman State (6-4, 5-2)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-7, 1-6