Southwest Minnesota State Mustangs

Northern Sun (0-11, 0-10)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Minot State (5-6, 4-6)L 9-42
Sep 14September 14at Bemidji State (8-3, 7-3)L 0-33
Sep 21September 21vs Concordia University St Paul (2-9, 2-8)L 17-27
Sep 28September 28at Minnesota Duluth (7-4, 6-4)L 0-62
Oct 5October 5vs Nebraska-Kearney (5-6, 3-6)L 0-35
Oct 12October 12vs Wayne State (NE) (7-4, 6-4)L 7-41
Oct 19October 19at Northern State (6-5, 6-4)L 7-41
Oct 26October 26at Minnesota State Moorhead (6-5, 6-4)L 6-38
Nov 2November 2vs University of Mary (2-9, 1-9)L 6-15
Nov 9November 9vs Winona State (5-6, 5-5)L 15-37
Nov 16November 16at Sioux Falls (8-3, 7-3)L 14-41
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-11, 0-10