Southwest Minnesota State Mustangs

Northern Sun (0-10, 0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Minot State (4-6, 3-6)L 9-42
Sep 14September 14at Bemidji State (7-3, 6-3)L 0-33
Sep 21September 21vs Concordia University St Paul (2-8, 2-7)L 17-27
Sep 28September 28at Minnesota Duluth (6-4, 5-4)L 0-62
Oct 5October 5vs Nebraska-Kearney (5-5, 3-5)L 0-35
Oct 12October 12vs Wayne State (NE) (6-4, 5-4)L 7-41
Oct 19October 19at Northern State (6-5, 6-4)L 7-41
Oct 26October 26at Minnesota State Moorhead (5-5, 5-4)L 6-38
Nov 2November 2vs University of Mary (2-8, 1-8)L 6-15
Nov 9November 9vs Winona State (5-5, 5-4)L 15-37
Nov 16November 16at Sioux Falls (7-3, 6-3)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-9