Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | at UL Monroe (-) | 7:00 PM | |||||
Sep 6September 6 | at Buffalo (-) | 3:30 PM | |||||
Sep 13September 13 | at Central Connecticut (-) | ||||||
Sep 20September 20 | vs Delaware State (-) | ||||||
Sep 27September 27 | at Bucknell (-) | 6:00 PM | |||||
Oct 11October 11 | at Duquesne (-) | 1:00 PM | |||||
Oct 25October 25 | vs Robert Morris (-) | ||||||
Nov 1November 1 | vs Wagner (-) | ||||||
Nov 8November 8 | vs Mercyhurst (-) | ||||||
Nov 15November 15 | vs Long Island University (-) | ||||||
Nov 22November 22 | at Stonehill (-) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |