Saint John's (MN) Johnnies

(9-2, 6-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Wisconsin-Whitewater (8-3, 6-1)W 24-10
Sep 10September 10vs Wisconsin-River Falls (6-4, 4-3)W 37-34
Sep 24September 24at Bethel (MN) (10-2, 6-0)L 24-28
Oct 1October 1vs Concordia Moorhead (4-4, 2-4)W 35-28
Oct 8October 8at Augsburg (6-3, 3-3)W 45-0
Oct 15October 15at St. Olaf (4-5, 2-4)W 49-10
Oct 22October 22vs Gustavus Adolphus (6-3, 5-2)W 41-27
Oct 29October 29at St. Scholastica (2-7, 1-5)W 56-6
Nov 5November 5vs Carleton (6-3, 3-3)W 45-16
Nov 19November 19vs Northwestern (MN) (6-5, 6-0)W 49-0
Nov 26November 26vs Wartburg (13-1, 8-0)L 20-23
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 6-1