Saint John's (MN) Johnnies

Minnesota (11-1, 8-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Carthage (2-8, 2-7)W 49-0
Sep 14September 14vs #6 Wartburg (10-2, 8-0)W 35-13
Sep 28September 28at Bethel (MN) (9-5, 6-2)W 45-20
Oct 5October 5vs Augsburg (4-6, 3-5)W 45-20
Oct 12October 12at Concordia Moorhead (7-3, 6-2)W 38-31
Oct 19October 19at Carleton (5-5, 4-4)W 48-7
Oct 26October 26vs Gustavus Adolphus (5-5, 4-4)W 34-0
Nov 2November 2at St. Scholastica (4-6, 3-5)W 70-0
Nov 9November 9vs St. Olaf (7-3, 5-3)W 55-6
Nov 16November 16vs Bethel (MN) (9-5, 6-2)W 41-33
Nov 30November 30vs Wisconsin-Lacrosse (8-4, 5-2)W 24-13
Dec 7December 7vs Susquehanna (12-1, 6-0)L 38-41
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
11-1, 8-0