Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Wisconsin-Eau Claire (2-8, 1-6) | L 27-30 | |||||
Sep 10September 10 | at Benedictine (IL) (-) | L 26-48 | |||||
Sep 17September 17 | at Central (-) | W 38-35 | |||||
Sep 24September 24 | vs Nebraska Wesleyan University (-) | W 49-31 | |||||
Oct 1October 1 | at #22 Wartburg (12-0, 8-0) | L 3-42 | |||||
Oct 8October 8 | vs Buena Vista (4-6, 3-5) | W 65-0 | |||||
Oct 15October 15 | at Simpson College (-) | W 63-21 | |||||
Oct 22October 22 | vs Coe (-) | L 17-27 | |||||
Oct 29October 29 | at Luther (2-8, 2-6) | W 40-21 | |||||
Nov 5November 5 | vs Dubuque (6-4, 6-2) | L 20-27 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-5, 5-3 |