Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Howard Payne (7-3, 6-2) | L 45-59 | |||||
Sep 17September 17 | at Trinity (TX) (-) | L 14-52 | |||||
Sep 24September 24 | vs Sul Ross State (4-6, 4-4) | L 14-28 | |||||
Oct 1October 1 | at North American University (0-5) * | W 45-17 | |||||
Oct 8October 8 | at Austin College (-) | W 37-15 | |||||
Oct 15October 15 | vs Mary Hardin-Baylor (11-1, 8-0) | L 16-45 | |||||
Oct 22October 22 | at McMurry (1-9, 1-7) | W 17-10 | |||||
Oct 29October 29 | vs East Texas Baptist (-) | L 35-38 | |||||
Nov 5November 5 | at Southwestern University (2-8, 2-7) | W 21-17 | |||||
Nov 12November 12 | vs Hardin-Simmons (9-1, 7-1) | L 16-45 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 3-5 |