| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Wisconsin-Oshkosh (1-0) | L 31-48 | |||||
| Sep 9September 9 | at Southwestern University (3-7, 3-5) | W 39-7 | |||||
| Sep 16September 16 | vs Ave Maria University (-) | L 14-27 | |||||
| Sep 30September 30 | at Sul Ross State (4-6, 3-4) | L 34-37 | |||||
| Oct 7October 7 | vs Mary Hardin-Baylor (6-4, 6-1) | L 21-55 | |||||
| Oct 14October 14 | at #21 Hardin-Simmons (9-1, 7-0) | L 22-27 | |||||
| Oct 21October 21 | vs East Texas Baptist University (0-1) | L 6-16 | |||||
| Oct 28October 28 | at Howard Payne (6-4, 3-4) | L 27-31 | |||||
| Nov 4November 4 | vs McMurry (6-3, 4-2) | L 33-36 | |||||
| Nov 11November 11 | vs Austin (0-1) | W 29-10 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-8, 1-6 |