Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Christopher Newport (4-0, 1-0) | L 7-38 | |||||
Sep 13September 13 | vs Rose-Hulman (0-4, 0-1) | W 27-10 | |||||
Sep 20September 20 | vs Franklin (2-2) | W 35-27 | |||||
Sep 27September 27 | at Albion (2-3, 0-2) | W 38-35 | |||||
Oct 4October 4 | vs #23 Hope College (4-1, 1-1) | L 35-55 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-2, 1-1 |