Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|
Sep 1September 1 (Sun) | at Johnson C Smith (8-2, 6-2) * | L 13-21 | | | | | |
Sep 7September 7 | at Grambling (5-7, 3-6) | L 20-37 | 5.51 | 6.86 | -1.35 | 18.97%
| -2 |
Sep 21September 21 | vs Savannah St (5-5, 4-4) | L 16-20 | | | | | |
Sep 29September 29 (Sun) | at Edward Waters (3-7, 3-5) | W 24-13 | | | | | |
Oct 5October 5 | vs Morehouse College (1-9, 1-7) * | W 42-0 | | | | | |
Oct 12October 12 | at Lane College (3-6, 3-5) | W 27-17 | | | | | |
Oct 19October 19 | vs Kentucky State (4-5, 4-3) | W 38-24 | | | | | |
Oct 26October 26 | at Central State (OH) (1-9, 1-7) | W 30-14 | | | | | |
Nov 2November 2 | at Clark Atlanta (7-4, 6-3) | L 28-36 | | | | | |
Nov 9November 9 | vs Miles College (10-3, 9-0) | L 7-37 | | | | | |
Nov 28November 28 (Thu) | at Alabama State (7-5, 5-3) | L 6-34 | 4.50 | 14.41 | -9.91 | 0.00%
| +1 |
| | Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin |
---|
| | 5-6, 5-3 | 5.22 | 8.62 | -3.400 | 0.19-1.81 (+4.81) | -1 |