Texas A&M-Kingsville Javelinas

(7-4, 4-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs North American University (0-5)W 60-0
Sep 10September 10vs Sul Ross State (4-6, 4-4)W 35-14
Sep 17September 17at #14 West Texas A&M (5-6, 2-4)W 31-24
Sep 24September 24vs Eastern New Mexico (3-8, 1-5)W 43-10
Oct 1October 1at Simon Fraser (1-8, 0-2) *W 35-7
Oct 8October 8vs Western New Mexico (6-5, 3-3)W 21-17
Oct 15October 15vs University of Texas of the Permian Basin (-)W 13-10
Oct 22October 22at #2 Angelo State (12-1, 6-0)L 7-34
Oct 29October 29at Central Washington (6-4, 1-1)L 19-23
Nov 5November 5vs Midwestern State (6-5, 3-3)L 37-41
Nov 12November 12vs Western Oregon (6-5, 2-0)L 37-48
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-4, 4-2