Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Rockford (2-8, 1-7) | W 34-27 | |||||
Sep 9September 9 | at Knox College (3-7, 3-6) | L 14-31 | |||||
Sep 16September 16 | vs Grinnell (2-8, 2-7) | L 23-33 | |||||
Sep 30September 30 | vs Chicago (6-4, 6-3) | L 7-48 | |||||
Oct 7October 7 | at Cornell College (IA) (6-4, 6-3) | L 24-36 | |||||
Oct 14October 14 | at Lawrence University (-) | W 34-14 | |||||
Oct 21October 21 | vs Monmouth (IL) (8-2, 8-1) | L 3-59 | |||||
Oct 28October 28 | at Lake Forest College (1-0) | L 0-41 | |||||
Nov 4November 4 | vs Ripon (5-5, 5-4) | L 17-52 | |||||
Nov 11November 11 | vs Illinois College (9-1, 8-1) | L 7-54 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 1-8 |