Ursinus Bears

(8-2, 7-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2 (Fri)at Reading (3-7, 2-6)W 59-27
Sep 10September 10vs Johns Hopkins University (9-1, 8-1)L 29-36
Sep 17September 17vs Muhlenberg (6-4, 6-3)W 35-28
Sep 24September 24at Franklin & Marshall (6-4, 5-4)W 22-7
Oct 1October 1at #21 Susquehanna (10-1, 9-0)L 12-17
Oct 14October 14 (Fri)vs McDaniel College (3-7, 3-6)W 56-17
Oct 22October 22vs Moravian (3-7, 3-6)W 44-17
Oct 29October 29at Gettysburg (1-9, 1-8)W 51-16
Nov 5November 5at Juniata College (0-10, 0-9)W 65-2
Nov 12November 12vs Dickinson (PA) (3-7, 3-6)W 38-14
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-2, 7-2