Valdosta State Blazers

Gulf South (6-4, 5-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30at Clark Atlanta (3-7, 2-6) *W 31-28
Sep 6September 6at Johnson C Smith (9-1, 7-1)L 16-28
Sep 13September 13at Chowan (4-7, 3-4)W 56-3
Sep 27September 27vs UNC Pembroke (8-3, 0-1)L 0-31
Oct 4October 4vs Lenoir-Rhyne (6-5, 5-4)L 25-32
Oct 11October 11at The Citadel (4-8, 3-5)L 14-382.536.76-4.230.85%
0
Oct 25October 25vs North Greenville (7-4, 4-4)W 35-24
Nov 1November 1vs #21 West Alabama (5-4, 2-3)W 45-35
Nov 8November 8vs #21 Delta State (7-3, 3-2)W 27-23
Nov 15November 15at #3 West Florida (9-1, 5-1)W 47-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 5-02.536.76-4.2300.01-0.99 (+5.99)0