| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|
| Aug 30August 30 | at Clark Atlanta (2-7, 1-6) * | W 31-28 | | | | | |
| Sep 6September 6 | at Johnson C Smith (8-1, 6-1) | L 16-28 | | | | | |
| Sep 13September 13 | at Chowan (3-6, 2-4) | W 56-3 | | | | | |
| Sep 27September 27 | vs UNC Pembroke (8-2) | L 0-31 | | | | | |
| Oct 4October 4 | vs Lenoir-Rhyne (5-5, 4-4) | L 25-32 | | | | | |
| Oct 11October 11 | at The Citadel (4-5, 3-3) | L 14-38 | 2.53 | 6.76 | -4.23 | 0.85%
| 0 |
| Oct 25October 25 | vs North Greenville (5-4, 2-4) | W 35-24 | | | | | |
| Nov 1November 1 | vs #21 West Alabama (5-3, 2-3) | W 45-35 | | | | | |
| Nov 8November 8 | vs Delta State (7-2, 3-1) | 4:00 PM | | | | | |
| Nov 15November 15 | at West Florida (9-0, 5-0) | 3:00 PM | | | | | |
| | Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin |
|---|
| | 4-4, 3-0 | 2.53 | 6.76 | -4.230 | 0.01-0.99 (+3.99) | 0 |