Virginia Union Panthers

(9-2, 7-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs Virginia University Of Lynchburg (0-1)W 77-0
Sep 10September 10at #3 Valdosta State (4-6, 2-5)W 45-40
Sep 17September 17vs Livingstone (4-6, 4-5)W 42-6
Sep 24September 24at Fayetteville State (8-3, 7-1)W 31-28
Oct 1October 1vs St. Augustine's (1-8, 1-6)W 69-0
Oct 8October 8vs Elizabeth City State (2-7, 2-6)W 49-0
Oct 15October 15at Bowie State (5-4, 4-3)W 41-14
Oct 22October 22at Lincoln (PA) (2-6, 1-5)W 45-20
Oct 29October 29vs Chowan (6-3, 6-1)L 21-26
Nov 5November 5at Virginia State (-)W 33-21
Nov 19November 19vs #22 Wingate (11-3, 5-1)L 7-32
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 7-1