Virginia Union Panthers

CIAA (9-3, 7-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31at Kentucky State (4-5, 4-3)W 69-7
Sep 7September 7at Hampton (5-7, 2-6)L 21-336.275.24+1.0374.58%
-1
Sep 21September 21at Johnson C Smith (8-2, 6-2)L 16-21
Sep 28September 28vs Shaw (6-4, 5-3)W 42-7
Oct 5October 5vs Winston-Salem (7-3, 6-2)W 31-13
Oct 12October 12vs Elizabeth City State (3-7, 1-7)W 35-0
Oct 19October 19at Lincoln (PA) (2-8, 2-6)W 63-12
Oct 26October 26at Bowie State (4-6, 4-4)W 56-28
Nov 2November 2vs Bluefield State (1-9, 0-8)W 91-0
Nov 9November 9at Virginia St (7-4, 6-3)L 28-35
Nov 16November 16at Virginia St (7-4, 6-3) *W 17-13
Nov 23November 23at #17 Wingate (9-2, 7-1)W 34-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-3, 7-26.275.24+1.0260.75-0.25 (+8.25)-1