Lawrence University Vikings

(0-10, 0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 10September 10vs Lake Forest College (8-2, 7-1)L 0-55
Sep 17September 17vs Grinnell (2-6, 2-6)L 7-28
Sep 24September 24at Minnesota Morris (4-6, 3-3)L 19-49
Oct 1October 1at Monmouth (IL) (8-2, 8-1)L 6-62
Oct 8October 8vs Cornell College (IA) (3-7, 3-6)L 7-27
Oct 15October 15at Illinois College (5-4, 4-4)L 0-57
Oct 22October 22at Beloit (1-9, 1-8)L 0-56
Oct 29October 29vs Knox College (5-5, 4-5)L 0-35
Nov 5November 5vs Chicago (7-2, 6-2)L 0-60
Nov 12November 12at Ripon (9-1, 8-1)L 0-82
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-9