Lawrence University Vikings

(0-10, 0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 9September 9at Cornell College (IA) (6-4, 6-3)L 7-31
Sep 16September 16vs Monmouth (IL) (8-2, 8-1)L 13-70
Sep 23September 23vs Minnesota-Morris (7-3, 6-0)L 22-38
Sep 30September 30at Grinnell (2-8, 2-7)L 16-34
Oct 7October 7at Lake Forest (7-3, 6-3)L 0-76
Oct 14October 14vs Beloit College (2-8, 1-8)L 14-34
Oct 21October 21vs Illinois College (9-1, 8-1)L 0-72
Oct 28October 28at Chicago (6-4, 6-3)L 12-55
Nov 4November 4at Knox College (3-7, 3-6)L 28-48
Nov 11November 11vs Ripon (5-5, 5-4)L 34-55
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-9