Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 29August 29 (Fri) | at Kansas (-) | 7:30 PM | |||||
Sep 6September 6 | at Georgetown (-) | 1:00 PM | |||||
Sep 13September 13 | vs Marist (-) | ||||||
Sep 20September 20 | at Central Michigan (-) | 1:00 PM | |||||
Sep 27September 27 | vs Norfolk State (-) | ||||||
Oct 11October 11 | vs Mercyhurst (-) | ||||||
Oct 18October 18 | vs Central Connecticut (-) | ||||||
Oct 25October 25 | vs Duquesne (-) | ||||||
Nov 1November 1 | at St. Francis (PA) (-) | ||||||
Nov 8November 8 | at Robert Morris (-) | ||||||
Nov 15November 15 | vs Stonehill (-) | ||||||
Nov 22November 22 | at Long Island University (-) * | ||||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |