| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 31August 31 | at Stetson (2-9, 1-7) | L 3-31 | |||||
| Sep 14September 14 | at Mercer (10-2, 6-2) | L 0-61 | |||||
| Sep 21September 21 | at Jacksonville (5-6, 4-4) | L 16-69 | |||||
| Oct 5October 5 | at Alcorn State (9-3, 7-2) | L 0-57 | |||||
| Nov 2November 2 | at Gardner-Webb (7-5, 2-3) | L 14-51 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-5 |