Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Monmouth (IL) (8-2, 8-1) | W 34-7 | |||||
Sep 10September 10 | vs UW-Stout (-) | W 27-0 | |||||
Sep 17September 17 | vs Luther (2-8, 2-6) | W 62-0 | |||||
Sep 24September 24 | at Dubuque (6-4, 6-2) | W 25-0 | |||||
Oct 1October 1 | vs Loras College (5-5, 5-3) | W 42-3 | |||||
Oct 8October 8 | at Central (-) | W 35-28 | |||||
Oct 15October 15 | vs Nebraska Wesleyan University (-) | W 65-0 | |||||
Oct 29October 29 | at Buena Vista (4-6, 3-5) | W 65-0 | |||||
Nov 5November 5 | vs Simpson College (-) | W 81-9 | |||||
Nov 12November 12 | at Coe (-) | W 19-14 | |||||
Nov 19November 19 | vs Wisconsin-La Crosse (-) | 1:00 PM | |||||
Nov 26November 26 | at St. Johns (MN) (-) | W 23-20 | |||||
Dec 3December 3 | vs Aurora (11-2, 8-0) | W 45-17 | |||||
Dec 10December 10 | at Mount Union (-) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
12-0, 8-0 |