| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at Monmouth (IL) (-) | 8:00 PM | |||||
| Sep 12September 12 | vs North Central College (-) | 2:00 PM | |||||
| Sep 19September 19 | vs Wisconsin River Falls (-) | 2:00 PM | |||||
| Oct 3October 3 | at Nebraska Wesleyan (-) | 2:00 PM | |||||
| Oct 10October 10 | vs Buena Vista (-) | 2:30 PM | |||||
| Oct 17October 17 | at Loras (-) | 2:00 PM | |||||
| Oct 24October 24 | at Dubuque (-) | 2:00 PM | |||||
| Oct 31October 31 | vs Simpson (IA) (-) | 3:00 PM | |||||
| Nov 7November 7 | at Central College (-) | 2:00 PM | |||||
| Nov 14November 14 | vs Coe (-) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |