Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs John Carroll University (0-1) | W 35-26 | |||||
Sep 10September 10 | at St. Vincent (-) | W 52-21 | |||||
Sep 17September 17 | at Case Western Reserve (6-4, 5-3) | L 10-14 | |||||
Sep 24September 24 | vs Bethany (WV) (1-7, 0-7) | W 50-7 | |||||
Oct 1October 1 | vs Allegheny (2-7) | W 66-14 | |||||
Oct 8October 8 | at Westminster PA (-) | W 17-14 | |||||
Oct 15October 15 | vs Carnegie Mellon (10-1, 7-0) | L 7-12 | |||||
Oct 29October 29 | at Thiel College (-) | W 55-0 | |||||
Nov 5November 5 | vs Grove City College (7-3, 5-3) | W 31-14 | |||||
Nov 12November 12 | at Waynesburg (4-6, 3-5) | W 56-0 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 6-2 |