Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Thu) | at Clarion (3-8, 3-7) | W 21-14 | |||||
Sep 8September 8 (Thu) | vs Alderson-Broaddus (0-11, 0-10) | W 30-17 | |||||
Sep 17September 17 | at #17 Notre Dame College (9-3, 9-1) | L 17-34 | |||||
Sep 24September 24 | vs WV Wesleyan (-) | W 23-21 | |||||
Oct 1October 1 | at Glenville State (5-4, 4-4) | L 14-35 | |||||
Oct 8October 8 | vs Concord (-) | L 28-45 | |||||
Oct 13October 13 (Thu) | at Fairmont State (3-7, 3-6) | W 27-24 | |||||
Oct 22October 22 | vs Wheeling Jesuit (-) | L 21-42 | |||||
Oct 29October 29 | at UNC Pembroke (5-6, 5-5) | L 3-24 | |||||
Nov 5November 5 | vs WV State (-) | L 32-42 | |||||
Nov 12November 12 | vs Frostburg State (8-3, 7-3) | L 23-28 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-7, 3-7 |