McDaniel College Green Terror

(3-7, 3-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Catholic (6-4, 5-1)L 27-37
Sep 10September 10at Juniata College (0-10, 0-9)W 35-19
Sep 17September 17vs Franklin & Marshall (6-4, 5-4)L 3-35
Sep 24September 24at Muhlenberg (6-4, 6-3)L 7-41
Oct 1October 1vs Dickinson (PA) (3-7, 3-6)W 21-13
Oct 14October 14 (Fri)at Ursinus (8-2, 7-2)L 17-56
Oct 22October 22vs #19 Susquehanna (10-1, 9-0)L 0-58
Oct 29October 29at Moravian (3-7, 3-6)L 3-14
Nov 5November 5vs Gettysburg (1-9, 1-8)W 19-16
Nov 12November 12at Johns Hopkins University (9-1, 8-1)L 7-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 3-6