Western New England Golden Bears

(4-6, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2 (Fri)at Springfield (9-3, 6-0)L 14-42
Sep 10September 10vs Westfield State (2-8, 2-6)W 38-14
Sep 17September 17vs Utica (10-2, 5-1)L 21-23
Sep 24September 24vs Salisbury (9-2, 6-0)L 0-35
Oct 1October 1at Nichols College (4-6, 1-5)W 47-14
Oct 15October 15at Salve Regina (6-4, 3-3)L 25-28
Oct 22October 22vs Curry College (3-7, 1-5)W 31-8
Oct 29October 29at Husson (5-5, 4-2)L 17-27
Nov 5November 5vs Biddeford (5-5, 3-3)W 33-0
Nov 12November 12vs Endicott College (10-1, 6-0)L 21-26
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 3-3