Western New England Golden Bears

(7-3, 4-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Springfield (9-1, 6-0)L 14-28
Sep 8September 8 (Fri)at Westfield State (3-7, 3-5)W 46-0
Sep 16September 16vs St Lawrence (3-7, 1-5)W 42-21
Sep 23September 23at #16 Susquehanna (10-0, 1-0)L 18-26
Oct 7October 7vs Anna Maria College (5-4, 3-1)W 33-17
Oct 14October 14at #20 Endicott College (9-1, 5-0)L 21-24
Oct 21October 21vs Husson (7-3, 3-2)W 10-9
Oct 28October 28at University of New England (6-4, 2-3)W 42-7
Nov 4November 4vs Nichols (3-7, 0-5)W 69-28
Nov 11November 11at Curry (3-7, 1-5)W 48-27
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 4-1