Western New England Golden Bears

Commonwealth Coast (6-4, 3-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)at Springfield (12-1, 7-0)L 32-38
Sep 14September 14vs Salve Regina (6-4, 5-2)W 45-27
Sep 20September 20 (Fri)at St. Lawrence (3-6, 2-4)W 28-14
Sep 28September 28vs #10 Susquehanna (12-1, 6-0)L 21-34
Oct 5October 5at Anna Maria College (4-4, 2-1)W 44-10
Oct 19October 19vs Curry College (4-6, 2-3)W 47-21
Oct 26October 26vs #13 Endicott College (10-2, 5-0)L 7-41
Nov 2November 2at Husson (6-4, 3-2)L 42-49
Nov 9November 9vs Biddeford (4-6, 2-3)W 24-6
Nov 16November 16at Nichols College (3-7, 0-5)W 56-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 3-2