Western New England Golden Bears

Commonwealth Coast (5-4, 2-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)at Springfield (9-0, 6-0)L 32-38
Sep 14September 14vs Salve Regina (5-4, 4-2)W 45-27
Sep 20September 20 (Fri)at St. Lawrence (2-6, 1-4)W 28-14
Sep 28September 28vs #10 Susquehanna (8-1, 5-0)L 21-34
Oct 5October 5at Anna Maria College (4-4, 2-1)W 44-10
Oct 19October 19vs Curry College (4-5, 2-2)W 47-21
Oct 26October 26vs #13 Endicott College (8-1, 4-0)L 7-41
Nov 2November 2at Husson (6-3, 3-1)L 42-49
Nov 9November 9vs Biddeford (3-6, 1-3)W 24-6
Nov 16November 16at Nichols College (3-6, 0-4)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-4, 2-2