Western New England Golden Bears

Commonwealth Coast (4-4, 1-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6vs Springfield (6-2, 5-0)W 23-22
Sep 13September 13at Salve Regina (4-4, 1-4)L 28-34
Sep 20September 20vs Worcester St (2-6, 1-4)W 48-13
Sep 27September 27at Biddeford (7-1, 3-1)L 31-37
Oct 4October 4vs Husson (2-6, 0-4)W 35-10
Oct 18October 18at Endicott College (7-1, 4-0)L 24-45
Oct 25October 25at Curry College (7-1, 3-0)L 31-52
Nov 1November 1vs New England College (-)W 55-0
Nov 8November 8at Maine Maritime (0-8)12:00 PM
Nov 15November 15vs Nichols College (2-6, 0-3)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-4, 1-3