West Texas A&M Buffaloes

(5-6, 2-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at #17 Western Colorado (0-1)W 44-6
Sep 10September 10vs Adams State (2-9, 2-7)W 34-19
Sep 17September 17vs Texas A&M-Kingsville (7-4, 4-2)L 24-31
Sep 24September 24at #4 Angelo State (12-1, 6-0)L 14-34
Oct 1October 1vs University of Texas of the Permian Basin (-)W 28-27
Oct 8October 8at Midwestern State (6-5, 3-3)W 38-26
Oct 15October 15at Western Oregon (6-5, 2-0)L 13-27
Oct 22October 22vs Central Washington (6-4, 1-1)W 35-16
Oct 29October 29at Western New Mexico (6-5, 3-3)L 37-41
Nov 5November 5vs Eastern New Mexico (3-8, 1-5)L 21-24
Nov 12November 12at Simon Fraser (1-8, 0-2) *L 14-46
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-6, 2-4