Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Texas Lutheran (2-8, 1-6) | W 48-31 | |||||
Sep 9September 9 | at Wheaton College (Ill) (-) | L 21-30 | |||||
Sep 16September 16 | at East Texas Baptist University (0-1) | W 60-7 | |||||
Sep 30September 30 | vs Wisconsin-Whitewater (1-0) | L 21-37 | |||||
Oct 7October 7 | at Wisconsin-Stout (1-0) | W 48-46 | |||||
Oct 14October 14 | vs Wisconsin-Eau Claire (2-8, 1-6) | W 35-7 | |||||
Oct 21October 21 | at Wisconsin-La Crosse (-) | L 28-31 | |||||
Oct 28October 28 | vs Wisconsin-Stevens Point (-) | W 66-28 | |||||
Nov 4November 4 | at Wisconsin-Platteville (6-4, 4-3) | L 7-22 | |||||
Nov 11November 11 | vs Wisconsin-River Falls (1-0) | W 38-31 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 4-3 |