Wisconsin-Oshkosh Titans

Wisconsin (6-4, 4-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Wheaton (8-2, 8-1)W 21-14
Sep 14September 14vs #16 Linfield College (11-1, 7-0)W 28-21
Sep 21September 21vs Michigan Tech (7-4, 4-3)L 7-44
Oct 5October 5at #11 Wisconsin-Whitewater (6-4, 4-3)L 14-21
Oct 12October 12vs #18 Wisconsin-Lacrosse (8-4, 5-2)W 34-33
Oct 19October 19vs #6 Wisconsin-Platteville (9-2, 6-1)W 24-17
Oct 26October 26at Wisconsin-Stevens Pt (1-9, 0-7)W 42-7
Nov 2November 2at Wisconsin-Eau Claire (2-8, 1-6)W 42-31
Nov 9November 9vs Wisconsin-Stout (6-4, 4-3)L 42-45
Nov 16November 16at Wisconsin-River Falls (7-3, 4-3)L 14-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 4-3