Wisconsin-Platteville Pioneers

(5-5, 4-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Michigan Tech (4-7, 2-5)L 13-23
Sep 10September 10vs Bethel (MN) (9-2, 6-0)W 10-7
Sep 17September 17vs Hardin-Simmons (9-1, 7-1)L 0-41
Oct 1October 1at UW-Oshkosh (6-4, 4-3)L 7-46
Oct 8October 8at Wisconsin-Stevens Point (1-9, 0-7)W 31-3
Oct 15October 15vs UW-River Falls (6-4, 4-3)W 21-14
Oct 22October 22vs UW-Whitewater (8-3, 6-1)W 17-13
Oct 29October 29at UW-Stout (5-5, 3-4)L 22-24
Nov 5November 5vs Wisconsin-Eau Claire (2-8, 1-6)W 38-14
Nov 12November 12at Wisconsin-La Crosse (9-1, 6-1)L 10-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-5, 4-3