Wisconsin-Platteville Pioneers

Wisconsin (9-2, 6-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Lakeland (4-5, 4-4)W 65-0
Sep 14September 14vs Dubuque (5-5, 5-3)W 38-7
Sep 21September 21vs Wabash College (8-2, 7-1)W 42-21
Oct 5October 5at #5 Wisconsin-Lacrosse (8-4, 5-2)W 30-27
Oct 12October 12vs #5 Wisconsin-River Falls (7-3, 4-3)W 28-7
Oct 19October 19at #19 Wisconsin-Oshkosh (6-4, 4-3)L 17-24
Oct 26October 26vs #22 Wisconsin-Whitewater (6-4, 4-3)W 17-10
Nov 2November 2at Wisconsin-Stevens Pt (1-9, 0-7)W 42-14
Nov 9November 9vs Wisconsin-Eau Claire (2-8, 1-6)W 56-14
Nov 16November 16at Wisconsin-Stout (6-4, 4-3)W 46-38
Nov 30November 30at Wartburg (10-2, 8-0)L 14-19
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 6-1