Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Mary Hardin-Baylor (6-4, 6-1) | W 45-22 | |||||
Sep 9September 9 | at Ohio Wesleyan (5-5, 4-4) | W 37-10 | |||||
Sep 16September 16 | at Northwestern (MN) (6-4, 5-1) | W 75-3 | |||||
Sep 30September 30 | vs Wisconsin-Platteville (6-4, 4-3) | W 27-16 | |||||
Oct 7October 7 | at Wisconsin-Eau Claire (2-8, 1-6) | W 49-7 | |||||
Oct 14October 14 | vs Wisconsin-Whitewater (1-0) | L 14-21 | |||||
Oct 21October 21 | at Wisconsin-Stevens Point (-) | W 75-14 | |||||
Oct 28October 28 | at Wisconsin-Stout (1-0) | W 49-35 | |||||
Nov 4November 4 | vs Wisconsin-La Crosse (-) | L 28-31 | |||||
Nov 11November 11 | at Wisconsin-Oshkosh (1-0) | L 31-38 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 4-3 |