Wilmington (OH) Fightin' Quakers

(3-7, 2-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Southern Virginia (1-9, 1-5)W 52-27
Sep 10September 10vs Baldwin-Wallace (7-3, 7-2)L 12-13
Sep 17September 17vs Otterbein (2-8, 1-8)W 32-26
Sep 24September 24at Capital (0-10, 0-9)W 34-31
Oct 1October 1vs John Carroll (8-2, 8-1)L 0-59
Oct 15October 15at Marietta (6-4, 5-4)L 0-34
Oct 22October 22at Mount Union (13-1, 9-0)L 3-63
Oct 29October 29vs Heidelberg (7-3, 6-3)L 7-57
Nov 5November 5vs Muskingum (5-5, 4-5)L 13-27
Nov 12November 12at Ohio Northern (3-7, 3-6)L 13-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-7