Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Southern Virginia (1-9, 1-5) | W 52-27 | |||||
Sep 10September 10 | vs Baldwin-Wallace (-) | L 12-13 | |||||
Sep 17September 17 | vs Otterbein (2-8, 1-8) | W 32-26 | |||||
Sep 24September 24 | at Capital (0-10, 0-9) | W 34-31 | |||||
Oct 1October 1 | vs John Carroll (-) | L 0-59 | |||||
Oct 15October 15 | at Marietta (6-4, 5-4) | L 0-34 | |||||
Oct 22October 22 | at Mount Union (-) | L 3-63 | |||||
Oct 29October 29 | vs Heidelberg (7-3, 6-3) | L 7-57 | |||||
Nov 5November 5 | vs Muskingum (-) | L 13-27 | |||||
Nov 12November 12 | at Ohio Northern (3-7, 3-6) | L 13-21 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 2-7 |