Wilmington (OH) Fightin' Quakers

(3-7, 2-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Wooster (4-6, 3-5)W 63-43
Sep 9September 9at Baldwin-Wallace (6-4, 6-3)L 25-61
Sep 16September 16at Otterbein (0-10, 0-9)W 47-21
Sep 23September 23vs Capital (1-9, 1-8)W 49-24
Sep 30September 30at John Carroll (8-2, 8-1)L 7-59
Oct 14October 14vs Marietta (8-2, 7-2)L 15-45
Oct 21October 21vs Mount Union (10-0, 9-0)L 0-69
Oct 28October 28at Heidelberg (6-4, 5-4)L 35-49
Nov 4November 4at Muskingum (4-6, 3-6)L 63-64
Nov 11November 11vs Ohio Northern (4-6, 4-5)L 14-38
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-7